Current Bluffton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
38 Myrtle Island Lane 3 3 1,774 $1,650,000 $930
10 Rivers Bridge Court 4 3 2,171 $575,500 $265
6 Buttonwood Lane 3 3 2,328 $725,040 $311
110 Cedar View Circle 4 3 2,340 $459,000 $196
43 Old Mill Crossing 4 3 2,188 $425,000 $194
101 Honey Hill Drive 3 3 2,617 $669,000 $255
23 Tallow Drive 3 2 2,094 $545,000 $260
21 Sedgewick Avenue 3 3 2,671 $559,000 $209
753 Promenade Lane 3 3 2,522 $625,000 $247
23 Park Circle 5 4 2,639 $445,000 $168
100 Kensington Boulevard Unit 708 3 2 1,216 $259,000 $212
17 Willow Brook Drive 2 2 2,495 $575,000 $230
30 Fairway Drive N/A N/A N/A $129,900 Unknown
20 Orion Place 2 2 1,804 $439,900 $243
123 10th Avenue 3 3 1,739 $464,900 $267
Average: 3.3 3.5 2,827 $1,066,676 $402
Viewing 1 - 15 of 398
Viewing 1 - 15 of 398
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
118 Palmdale Lane 3 3 2,670 $770,000 $288
9 Grove Way 3 2 1,139 $331,500 $291
909 Promenade Lane 3 2 1,868 $499,000 $267
9 Marlowe Way 3 3 1,952 $515,000 $263
93 Plumgrass Street 3 3 1,446 $329,000 $227
91 Wheatfield Circle 3 2 1,725 $429,900 $249
757 Destiny Drive 2 2 1,600 $546,815 $341
2311 Dreamscape Drive 3 4 2,240 $745,590 $332
2078 Dreamscape Drive 3 2 1,858 $610,765 $328
2085 Dreamscape Drive 2 3 1,987 $787,740 $396
715 Sun Daze Court 2 2 1,969 $615,390 $312
538 Sunfish Way 3 4 2,757 $793,540 $287
21 Pine Island Road N/A N/A N/A $499,000 Unknown
226 Hampton Lake Drive 4 4 3,196 $1,295,000 $405
9345 Evan Way 5 3 2,972 $549,900 $185
Average: 3.2 3.1 2,412 $798,184 $299
Viewing 1 - 15 of 456
Viewing 1 - 15 of 456
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
48 Penny Creek Dr 3 3 2,900 $649,000 $630,000 $217 3/20/23
194 Northlake Boulevard 2 2 1,756 $539,000 $521,977 $297 3/17/23
60 White Oaks Circle 3 2 1,970 $569,900 $569,900 $289 3/17/23
202 White Oaks Circle 3 3 2,638 $649,500 $600,000 $227 3/17/23
42 Blue Willow Street 4 5 3,256 $2,195,000 $2,195,000 $674 3/16/23
16 Glen Lake Avenue 3 2 2,339 $549,000 $535,000 $228 3/16/23
9 Penny Creek Drive 3 2 2,428 $629,000 $629,000 $259 3/16/23
38 Cassandra Lane 5 5 2,708 $530,000 $531,001 $196 3/16/23
444 Great Harvest Road 3 2 1,883 $479,000 $479,000 $254 3/16/23
77 Bishop Street 2 2 1,488 $399,000 $375,000 $252 3/16/23
13 Mulligan Circle 3 2 1,618 $455,000 $455,000 $281 3/15/23
13 Coventry Court 3 2 1,737 $529,000 $515,000 $296 3/15/23
100 Kensington Boulevard Unit 1416 3 2 1,216 $265,000 $253,100 $208 3/15/23
417 Heathwood Drive 2 2 1,396 $389,900 $385,000 $275 3/15/23
506 Jetfire Point 4 3 2,136 $679,900 $650,000 $304 3/15/23
Average: 3.2 2.9 2,259 $663,325 $644,834 $277
Viewing 1 - 15 of 750
Viewing 1 - 15 of 750
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.