Current Bluffton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
25 Raven Glass Lane 4 3 2,596 $649,000 $250
81 Lexington Drive 4 4 3,797 $1,799,000 $473
126 Hunting Lodge Road N/A N/A N/A $750,000 Unknown
307 Cross Road 3 3 1,642 $350,000 $213
454 Danner Drive 5 4 3,128 $639,640 $204
4 Bay Club Court N/A N/A N/A $219,000 Unknown
207 E Syllabus Lane 5 3 2,361 $430,000 $182
22 Wellington Drive 3 2 1,529 $430,000 $281
367 Waterfowl Road N/A N/A N/A $1,250,000 Unknown
23 Lake Linden Drive 3 2 1,462 $400,000 $273
670 Farm Lake Drive 3 3 1,440 $359,900 $249
355 Sunfish Way 2 2 1,600 $588,015 $367
2344 Dreamscape Drive 3 4 2,712 $935,000 $344
22 Sunbeam Drive 2 2 1,533 $479,000 $312
118 Summerton Drive 3 3 3,550 $1,195,000 $336
Average: 3.3 3.3 2,670 $1,044,039 $388
Viewing 1 - 15 of 412
Viewing 1 - 15 of 412
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
30 Honey Cup Road 2 3 2,597 $599,900 $230
22 Martingale W 3 3 3,300 $1,059,000 $320
524 Danner Drive 5 4 3,128 $715,440 $228
155 Blythe Island Drive 3 3 2,336 $565,000 $241
254 Flat Rock Trace 4 3 2,108 $409,900 $194
58 Kingswood Path 4 3 2,127 $448,300 $210
7 E Morningside Drive 3 2 1,250 $300,000 $240
541 Argent Way 2 2 1,666 $439,000 $263
50 Pebble Beach Cove Unit L113 2 2 989 $249,900 $252
284 Founders Walk 5 3 2,434 $473,080 $194
126 Bainbridge Way 3 3 2,670 $729,000 $273
252 Flat Rock Trace 3 2 1,362 $374,900 $275
217 Argent Place 2 2 1,219 $335,000 $274
2 Abbey Avenue 3 3 2,028 $489,900 $241
8 Kittansett Ct N/A N/A N/A $250,000 Unknown
Average: 3.1 3.1 2,379 $818,033 $311
Viewing 1 - 15 of 401
Viewing 1 - 15 of 401
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18 Old South Court Unit 18D 2 2 1,000 $285,000 $275,000 $275 10/4/23
282 Davies Road 4 5 4,065 $3,695,000 $3,695,000 $908 10/4/23
186 Heritage Parkway 3 3 2,348 $429,900 $429,900 $183 10/3/23
42 W Morningside Drive 3 2 1,250 $335,000 $310,000 $248 10/3/23
2154 Blakers Boulevard 3 4 1,925 $385,900 $375,000 $194 10/3/23
43 Bainbridge Way 3 3 2,489 $685,000 $685,000 $275 10/3/23
100 Kensington Boulevard Unit 606 1 1 672 $168,900 $168,900 $251 10/2/23
21 Wendover Court 2 2 2,513 $574,900 $560,000 $222 10/2/23
128 Danbridge Court 5 4 3,947 $899,000 $899,000 $227 10/2/23
266 Bleecker S Street Unit 30 3 3 1,952 $489,000 $489,000 $250 9/29/23
24 River Tree Cir 3 2 1,461 $345,000 $345,000 $236 9/29/23
225 Stoney Crossing 3 2 1,586 $399,500 $400,000 $252 9/29/23
11 Redtail Drive 2 2 2,050 $490,000 $480,000 $234 9/29/23
858 Knollwood Ct 3 3 2,909 $750,000 $750,000 $257 9/29/23
350 Lake Bluff Drive 2 2 2,648 $899,000 $879,000 $331 9/29/23
Average: 3.1 2.9 2,292 $699,002 $681,733 $287
Viewing 1 - 15 of 1174
Viewing 1 - 15 of 1174
board logo

We do not attempt to independently verify the currency, completeness, accuracy or authenticity of the data contained herein. All area measurements and calculations are approximate and should be independently verified. Data may be subject to transcription and transmission errors. Accordingly, the data is provided on an “as is” “as available” basis only and may not reflect all real estate activity in the market. © 2023 REsides, Inc. All rights reserved. Certain information contained herein is derived from information, which is the licensed property of, and copyrighted by, REsides, Inc.